Infrastructures and Services at UFZ¶
Analysis
| Category | Name | Institution |
|---|---|---|
| HPC | Bwhpc | BERD4NFDI |
| EVE Cluster | UFZ | |
| JEWELS Clustersystem | HIFIS | |
| MSG (Model Server Grid) | UFZ | |
| Slurm | HIFIS | |
| Jupyter notebook | DESY | HIFIS |
| Hemera | HIFIS | |
| HAICORE | HIFIS | |
| Interactive Notebooks | European(EOSC) | |
| Jupyter-JSC | HIFIS | |
| JupyterHub | NFDI4Ing |
Collaboration
| Category | Name | Institution |
|---|---|---|
| Chat service | Mattermost | HIFIS |
| Notes-DESY | HIFIS | |
| Document writing | overleaf | HIFIS |
| ONLYOFFICE | UFZ | |
| SciFlow | HIFIS | |
| Versioning software | Helmholtz GitLab | HIFIS |
| UFZ GitLab | UFZ | |
| Wikis | MediaWiki | UFZ |
| UFZ Wiki | UFZ |
Data Archiving/Exploration/Provision
| Category | Name | Institution |
|---|---|---|
| consulting | RDM Guidelines | UFZ |
| Data annotation | Bilgle | NFDI4Biodiversity |
| Semantic Kompakkt | NFDI4culture | |
| Data catalog | GeoNetwork | UFZ |
| GHGA catalog | DKFZ | |
| Data repository | ARUNA | nfdi4microbiota |
| B2Share | European(EUDAT) | |
| Base-Repo | NFDI-Matwerk | |
| BExIS | UFZ | |
| Mannheim web panel | BERD4NFDI | |
| Open Energy Platform | NFDI4energy | |
| PANGAEA | UFZ | |
| Text- and Language-based Research Data | TEXT+ | |
| Zenodo | European(openAIRE) | |
| 4DS Gateway/4DS portal | NFDI4DS | |
| List of repositories | Collections Explorer | NFDI4ing |
| Curated Repository List | NFDI4culture | |
| Data Centers in the Social Sciences | konsortSWD | |
| FAIRagro data | FAIRagro | |
| GFbio | NFDI4Biodiversity | |
| NFDI4Earth Repositories | NFDI4Earth | |
| RADAR4culture | NFDI4culture | |
| Search | NFDI4chem |
Data Collection
| Category | Name | Institution |
|---|---|---|
| Tools and services | LimeSurvey@DKFZ | HIFIS |
| OCR | BERD4NFDI |
Data Storage
| Category | Name | Institution |
|---|---|---|
| Consulting | RDM Guidelines | UFZ |
| Cloud storage | B2Share | HIFIS |
| bwSync&Share | HIFIS | |
| B2DROP | European(EUDAT) | |
| bwcloud | BERD4NFDI | |
| Data Projects (HDF) | HIFIS | |
| dCache InfiniteSpace | HIFIS | |
| File Sync & Share | European(EOSC) | |
| Helmholtz Cloud Services | HIFIS | |
| OpenStack HDF Cloud | HIFIS | |
| Storage and data | European(EGI) | |
| S3-Storage | UFZ | |
| UFZ Nextcloud | UFZ | |
| Aruna | NFDI4Microbiota / NFDI4Biodiversity | |
| Database | Databases at UFZ | UFZ |
| Long-term storage | B2SAVE | European(EUDAT) |
| gfbio | NFDI4biodiversity | |
| UFZ Data Management Portal (DMP) | UFZ |
Data Transfer
| Category | Name | Institution |
|---|---|---|
| File transfer | Bulk Data Transfer | European(EOSC) |
| Large File Transfer | European (EOSC) | |
| SFTP | UFZ |
Legal
| Category | Name | Institution |
|---|---|---|
| Tools and services | AMNESIA | European(openAIRE) |
| iVA1 | BERD4NFDI | |
| iVA2 | BERD4NFDI | |
| iVA3 | BERD4NFDI | |
| QualiAnon | Qualiservice/pangaea |
Metadata
| Category | Name | Institution |
|---|---|---|
| Persistent identifier(PID) | B2HANDLE | European(EUDA) |
| dara DOI | BERD4NFDI | |
| ORCID | ORCID | |
| PID Service | TIB | |
| Register a data DOI | UFZ | |
| typed PID maker | NFDI-Matwerk | |
| Tools and services | BERD Knowledge Graph | BERD4NFDI |
| Helmholtz Knowledge Graph | HIFIS | |
| MSE-related schema | NFDI-Matwerk | |
| NFDI4Ing terminology | NFDI4Ing | |
| NFDI4DS ontology | NFDI4DS | |
| ORKG | NFDI4DS | |
| open data format | konsortSWD | |
| Sensor Management System | HIFIS | |
| terminology service | NFDI4chem |
Project Management
| Category | Name | Institution |
|---|---|---|
| Consulting | RDM Guidelines | UFZ |
| Data management plan | AGROS | European(openAIRE) |
| Consulting - Data Management Plan | UFZ | |
| Coscine | NFDI-MatWerk | |
| dataplan | NFDI4plants | |
| GFBio DMP | NFDI4Biodiversty | |
| kadi4Mat | NFDI-MatWerk | |
| RDMO | NFDI4ing | |
| Stamp | konsortSWD | |
| Electronic Lab Notebooks | Labspace | UFZ |
| Workflow management | Galaxy Server | UFZ |
| KNIME | UFZ |
Quality Control
| Category | Name | Institution |
|---|---|---|
| Tools and services | CODI | konsortSWD |
| Data Quality Assessments in Observational Health | NFDI4Health | |
| SaQC | UFZ |
RDM Training & Consulting
| Category | Name | Institution |
|---|---|---|
| Consulting | Analytical Service | UFZ |
| Bioinformatics Service | UFZ | |
| HIFIS helpdesk | HIFIS | |
| HMC helpdesk | Helmholtz | |
| RDM@UFZ | UFZ | |
| Statistics Service | UFZ | |
| Training | RDM Workshops, Events | UFZ |
| Workshops & Events | HIDA |
Virtual Enviroments
| Category | Name | Institution |
|---|---|---|
| Container infrastructure software | apptainer | HIFIS |
| Cloud Container Platform (CCP) | European(EOSC) | |
| Cloud Container Compute | European(EGI) | |
| Virtual Machines | binder | NFDI4DS |
| Cloud Compute | European (EGI) | |
| open stack | NFDI4Ing | |
| Virtual Machines (VMs) | European(EOSC) |
Further Information: https://helmholtz.cloud/services/